| Management number | 234131473 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 234131473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07MXLRVDR |
|---|---|
| Size | Large |
| Color | Black Basic |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Scoop Back |
| Brand Name | Tournesol |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Boy Shorts |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane; Lining: 90% Polyester, 10% Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Tournesol |
| Style Number | YC006_B_L |
| Material Type | Shell: 82% Polyamide, 18% Elastane; Lining: 90% Polyester, 10% Elastane |
| Number of Items | 1 |
| Product Benefits | High waisted coverage, comfortable fit, non-see through lining, classic style, and activity versatility. |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon Blend |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form