| Management number | 236980887 | Release Date | 2026/07/10 | List Price | US$21.20 | Model Number | 236980887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An advanced version of the OOriginal, boasting a flexible OOfoam strap for extra support and comfort. Sporty: Showcases vibrant, hand-painted graphics on the upper strap.
| UPC | 848282002462 |
|---|---|
| ASIN | B09Y17RXW6 |
| Brand | OOFOS |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Honeycomb-39384595726451 |
| Sport Type | Walking |
| Strap Type | OOfoam strap |
| Style Name | Mule |
| Unit Count | 1 Count |
| Item Weight | 0.22 Pounds |
| Closure Type | Pull-On |
| Style Number | 0848282002462 |
| Occasion Type | athletic/sport |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | oofoam |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Shock Resistant, Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | walking |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 2000020050211 |
| Global Trade Identification Number | 00848282002462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form