| Management number | 234095470 | Release Date | 2026/06/27 | List Price | US$22.80 | Model Number | 234095470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTWMPYYZ |
|---|---|
| Color | Olive Green |
| Pattern | Plaid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Ndlela ya Nhenha |
| Model Name | Men's Straight Fit Plaid Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | Non-Sporting |
| Style Name | Straight Fit, Plaid |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 45% Cotton, 51.5% Polyester, 3.5% Spandex |
| Has Pockets | Yes |
| Rise Height | 11 Inches |
| Style Number | 935-3 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Plaid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | Classic Four-Pocket Design |
| Apparel Closure Type | Button & Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Leg Hem Opening Width | 13 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Washable, Tumble Dry Low |
| Specific Uses For Product | Office Wear, Daily Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Office, Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form