| Management number | 247454436 | Release Date | 2026/08/16 | List Price | US$19.99 | Model Number | 247454436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 642415075879 |
|---|---|
| ASIN | B07RJW2PDM |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | LOVITA |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Best Formulations, Inc. |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 3 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Plant Based |
| Dose Release Method | Immediate Release |
| Special Ingredients | Arabica Coffee Bean, Chlorogenic Acid, Green Coffee Extract |
| Allergen Information | Dairy Free, Grain-Free, Lactose Free, Milk Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Chlorogenic Acid, Green Coffee Bean Extract |
| Manufacturer Part Number | 642415075879 |
| Plant or Animal Product Type | Green Coffee Bean (Plant) |
| Recommended Uses For Product | Blood Sugar Balance, Boost Energy, Cardiovascular Support, Metabolism Support, Weight Loss |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form