| Management number | 237639711 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237639711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSMGSLG7 |
|---|---|
| Size | 17 inches (W) x 18 inches (L) x 32 inches (H) |
| Color | Black |
| Shape | Semicircular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | HaSteeL |
| Item Depth | 18 inches |
| Seat Depth | 18.1 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 6 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 17 Meters |
| Manufacturer | HaSteeL |
| Model Number | HaSteeL-XXXX |
| Fill Material | Sponge |
| Material Type | 600D Oxford Fabric, Alloy Steel |
| Seat Material | 600D Oxford Fabric |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 18 x 17 x 32 inches |
| Required Assembly | No |
| Additional Features | Ergonomic, Foldable, Lightweight, Portable, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | 2 x Camping Chairs, 2 x Storage Bags |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 17"W x 32"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 14 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form