| Management number | 237234713 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237234713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196020995980 |
|---|---|
| ASIN | B01N6EPSNJ |
| Brand | DREAM PAIRS |
| Color | Black/Nubuck |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Sole-simple |
| Sport Type | Walking |
| Strap Type | no-strap |
| Style Name | Flat |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | 52309-SOLE-SIMPLE-BLACK NUBUCK-SZ-8 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Suede |
| Insole Material | Faux Leather,Latex |
| Material Fabric | Latex |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or similar standard stitching style |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant |
| Insole Cushioning | Latex |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 52309-SOLE-SIMPLE-BLACK NUBUCK-SZ-8 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form