| Management number | 237829503 | Release Date | 2026/07/10 | List Price | US$26.82 | Model Number | 237829503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cross Eyed Moose Men's Apparel; Our motto is: workwear to everywear. It’s all about the rustic revival - an appreciation for the great outdoors, its rough simplicities, and the one who embodies it all.
| UPC | 029042021842 |
|---|---|
| ASIN | B0DWML1GBH |
| Color | Blue Mirage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Cross-eyed Moose |
| Model Name | Air-baggy Parachute Jean With Venting Side Seams Standard |
| Rise Style | Mid Rise |
| Sport Type | Running and Multisport |
| Style Name | Air-baggy Parachute Jean With Venting Side Seams Standard |
| Unit Count | 1 Count |
| Fabric Type | 91% COTTON, 5% VISCOSE, 4% OTHER FIBER |
| Has Pockets | Yes |
| Manufacturer | Cross-eyed Moose |
| Style Number | 30244065-ZU7-32W Regular |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 30244065-ZU7-32W Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form