| Management number | 237829760 | Release Date | 2026/07/10 | List Price | US$85.98 | Model Number | 237829760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197114935172 |
|---|---|
| ASIN | B0FT46FZ3D |
| Color | Vintage Ink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate Tailored Jeans 34" |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Graduate Tailored Leg Jean |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | Shell: 82% cotton, 16% polyester, 2% elastane |
| Has Pockets | Yes |
| Item Weight | 22 Ounces |
| Manufacturer | AG Jeans |
| Style Number | 1174LSY-VINK-34 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1174LSY-VINK-34 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form