| Management number | 238794006 | Release Date | 2026/07/11 | List Price | US$12.94 | Model Number | 238794006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<span>Introducing an improved formula (1) from Polident, the #1 Dentist Recommended Dental Appliance Cleansing Brand, now with more active power bubbles (1) for an amazingly clean dental appliance every day! Polident Overnight Whitening Antibacterial Dental Appliance Cleanser delivers effective stain removal without brushing with a specially designed formula for dental appliances, including full dentures, partial dentures, retainers, aligners, and mouthguards (3). Offering a 360-degree deep clean (4), the active power bubbles in Polident Dental Appliance cleansers actively clean even the hardest to reach places (2) and keep your dental appliance fresher for longer (5). Use daily as directed for the best clean and a clean, fresh, healthy smile. (1) Vs. previous Polident range (2) In laboratory tests (3) Suitable for common dental appliances (4) When used as directed (5) Vs. no tablet</span>
| Brand | Polident |
|---|---|
| Features | Self-Cleaning |
| Form | Effervescent Tablets |
| Active ingredient name | Sodium Bicarbonate, Citric Acid, Potassium Caroate, Sodium Carbonate, Sodium Carbonate Peroxide, TAED, Sodium Lauryl Sulfate, PEG-180, Sodium Benzoate, VP/VA Copolymer, Flavor, Cellulose Gum, Blue 1 Lake, FD&C No. Blue 2, Yellow 5, Yellow 5 Lake. |
| Flavor | Unflavored |
| Health concern | Gum Care |
| Count | 90 |
| Product usage frequency | Daily |
| Instructions | IMPORTANT: Read all directions before use. DIRECTIONS FOR DAILYUSE 1. Drop one POLIDENT cleanser tablet into enough very warm (not hot) water. 2. Add denture or dental appliance to the soaking solution. Ensure that it is fully covered. 3. After soaking overnight, brush denture or dental appliance with solution using a soft brush. Discard remaining solution immediately after use. Rinse thoroughly under running water. |
| Care and maint | Use daily as directed for the best clean and a clean, fresh, healthy smile. |
| Ingredient properties | Antibacterial |
| Stop use indications | Keep tablets out of reach of children and those at risk of accidentally swallowing the tablet or solution Do not place tablets or solution in mouth Do not drink cleansing solution or use it as mouthwash • Do not use if you are sensitive to any of the ingredients. • Do not place tablets or solution in mouth. • May produce allergic reaction. If irritation occurs, discontinue use and get medical advice and/or attention. • IF SWALLOWED: Call a Poison Control Center or doctor. • Do not touch mouth or eyes after handling tablets or solution. • Wash hands thoroughly after handling tablet or solution. • Causes serious eye irritation. IF IN EYES: rinse cautiously with water for several minutes. If eye irritation persists, get medical advice and/or attention. Tamper evident inner unit Do not use if sealed Polident packs are torn or broken. |
| Items included | 90 count of cleanser tablets |
| Retail packaging | Single Piece |
| Size | 90 ct |
| Net content statement | 90 ct |
| Product net content parent | 90 Count |
| Product net content uom | Count |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form